Backgrounder
The Government of Canada is providing more than $18.75 million through the Canada Community-Building Fund (CCBF) for 57 communities across Prince Edward Island in 2025-2026. These funds provide communities with stable and flexible funding for their infrastructure priorities across a wide range of categories. The funding enables local governments to plan for their current and future needs, improve housing supply, and create connected communities.
Funding information:
Municipality | Scheduled Allocation |
|---|---|
Abrams Village | $100,000 |
Alberton | $127,000 |
Alexandra | $7,784 |
Annandale-Little Pond-Howe Bay | $6,888 |
Bedeque | $9,606 |
Belfast | $52,108 |
Borden-Carleton | $100,000 |
Brackley | $18,101 |
Breadalbane | $5,251 |
Central Kings | $11,923 |
Central Prince | $34,873 |
$3,788,414 | |
Clyde River | $18,965 |
Cornwall | $641,734 |
Crapaud | $100,000 |
Eastern Kings | $21,220 |
Greenmount-Montrose | $8,093 |
Hampshire | $10,471 |
Hazelbrook | $6,795 |
Hunter River | $100,000 |
Kensington | $176,882 |
Kingston | $34,317 |
Kinkora | $100,000 |
Linkletter | $9,730 |
Lot 11 & Area | $19,058 |
Malpeque Bay | $36,788 |
Miltonvale Park | $36,942 |
Miminegash | $4,571 |
Miscouche | $100,000 |
Morell | $100,000 |
Mount Stewart | $100,000 |
Murray Harbour | $100,000 |
Murray River | $10,409 |
North Rustico | $100,000 |
North Shore | $77,221 |
North Wiltshire | $5,436 |
Northport | $4,849 |
O'Leary | $100,000 |
Resort Municipality | $100,000 |
Sherbrooke | $5,498 |
Souris | $105,329 |
Souris West | $11,707 |
St. Felix | $9,699 |
St. Nicholas | $6,734 |
St. Peter's Bay | $100,000 |
$1,066,660 | |
$1,561,968 | |
$769,514 | |
$100,000 | |
Tignish Shore | $1,977 |
Tyne Valley | $100,000 |
Union Road | $6,579 |
Victoria | $100,000 |
Warren Grove | $11,552 |
Wellington | $100,000 |
West River | $107,275 |
York | $11,954 |
The total amounts for the municipal Scheduled Allocations in the table above differ from the Province’s total annual allocation due to funding being allocated to other Canada Community-Building Fund components such as the Roads & Bridges program, administration funding, and the application-based Municipal Strategic Component program. More details on the funding agreement can be found at https://housing-infrastructure.canada.ca/ccbf-fdcc/agreements-ententes/pe-eng.html
No comments:
Post a Comment